হোবোওয়ারে Drinking শুরু হয় Canbodia খেলার সাথে সাথে , প্রথমে অ্যালকোহল সহ্য করার ক্ষমতা ০.২০ % ও Drinking পয়েন্ট বাড়ানো সাথে সাথে তা বাড়ে আর Drinking করার জন্য Drink কিনতে পাবেন Liquor Store (Second City) তে , আর Drink দাম CW উপর নির্ভর করে যা এই ভাবে ক্যালকুলেশন করা হয়
Crud Weiser Price (CW) = 257.5 + (YourLevel * 2.5)
ও বিভিন্ন Drink এর দাম, Drink করলে রক্তে অ্যালকোহল কত বাড়বে (BAC), কোথায় পাওয়া যাবে ও কি Stat's দিবে তা নিচে দেওয়া হল
ছবি | নাম |
Drinking পয়েন্ট পাবেন
| BAC | দাম ($) | পাবেন | Stat পাবেন |
---|---|---|---|---|---|---|
![]() | Crudweiser | +0.01 | +0.04 | 01 CW | Liquor Store | None. It's cheap though. |
![]() | Goon Sack | +0.02 | +0.04 | 04 CW | Liquor Store | +0.05 Power |
![]() | Albino Ale | +0.02 | +0.04 | 04 CW | Liquor Store | +0.05 Strength |
![]() | Purple Pigeon Vodka | +0.04 | +0.1 | 06 CW | Liquor Store | +0.05 Power, +0.05 Speed |
![]() | John Cuervo Tequila | +0.04 | +0.1 | 06 CW | Liquor Store | +0.05 Power, +0.05 Strength |
![]() | Birdbath Gin | +0.04 | +0.1 | 06 CW | Liquor Store | +0.05 Strength, +0.05 Speed |
![]() | Rev's Rum | +0.04 | +0.1 | 08 CW | Liquor Store | +0.1 Strength |
![]() | Ruiner's Rum | +0.04 | +0.1 | 08 CW | Liquor Store | +0.1 Power |
![]() | Wild Terrier Whiskey | +0.04 | +0.1 | 08 CW | Liquor Store | +0.1 Speed |
![]() | Zima Light | +0.06 | +0.04 | 10 CW | Liquor Store | -0.025 Strength |
![]() | Portly Stout | +0.01 | +0.04 | 10 CW | Liquor Store | +0.1 Strength |
![]() | Boxcar Boxed Wine | +0.02 | +0.04 | 10 CW | Liquor Store | +0.075 Power |
![]() | Octuple Sec | +0.05 | +0.1 | 12 CW | Liquor Store | +0.125 Power |
![]() | Montreal Bourbon | +0.05 | +0.1 | 12 CW | Liquor Store | +0.125 Strength |
![]() | Brandy Brand Brandy | +0.05 | +0.1 | 12 CW | Liquor Store | +0.125 Speed |
![]() | Aunt Flo Amaretto | +0.05 | +0.1 | 14 CW | Liquor Store | +0.125 Speed |
![]() | Mutton Chop Scotch | +0.05 | +0.1 | 06 CW | Liquor Store | +0.075 Power, +0.100 Strength |
![]() | Homeless Hennessy | +0.06 | +0.1 | 20 CW | Liquor Store | +0.050 Power +0.050, Speed +0.075, Strength |
![]() | Lemon Drop | +0.01 | +0.03 | 04 CW | Dive Bar | +0.05 Speed |
![]() | Buttery Nipple | +0.02 | +0.03 | 08 CW | Dive Bar | +0.05 Speed |
![]() | Canadian Flag | +0.02 | +0.03 | 12 CW | Dive Bar | +0.076 Speed |
![]() | The CMYK | +0.03 | +0.03 | 16 CW | Dive Bar | +0.076 Speed |
![]() | Five Star General | +0.03 | +0.03 | 20 CW | Dive Bar | +0.1 Speed |
![]() | Rainbow Road | +0.04 | +0.03 | 24 CW | Dive Bar | +0.1 Speed |
![]() | Bottle of Bernard's Barbaresco | +0.1 | +0.04 | NA | Recycling Bin | +0.15 Power, +0.15 Strength, +0.15 Speed |
তবে নিচের Drink আপনাকে কিনতে হবে না এগুলি Canbodia explorer করার সময় পাবেন
ছবি | নাম | Drinking পয়েন্ট পাবে | মেশানো পানীয় তৈরী করতে পারবেন | BAC Gains | Stat পাবেন | অতিরিক্ত |
---|---|---|---|---|---|---|
![]() | Decaf Kahlua | +0.09 Drinking | Bawling Baby Hungry Hippo | +0.1 BAC | +0.000 Speed +0.000 Power +0.125 Strength | |
![]() | Everclear | +0.15 Drinking | Self Immolation | +0.1 BAC | +0.000 Speed +0.000 Power +0.125 Strength | Can be found both while sailing and in the improved dumpster. |
![]() | Irish Cream | +0.04 Drinking | Filthy Leprechaun Hungry Hippo | +0.1 BAC | +0.000 Speed +0.000 Power +0.15 Strength | |
![]() | Jack Daniel's | +0.08 Drinking | None | +0.1 BAC | +0.000 Speed +0.075 Power +0.1 Strength | |
![]() | Jagermeister | +0.09 Drinking | Flaming Hedgehog Hedgehog | +0.1 BAC | +0.025 Speed +0.025 Power +0.025 Strength |
আর এই সকল Drink ব্যবহার করে আপনি Mixing Drink তৈরী করতে পারবেন যা হল
ছবি | নাম | Drinking পয়েন্ট পাবেন | BAC | প্রয়োজন | কিনতে পাবেন | Stat পাবেন | Effect |
---|---|---|---|---|---|---|---|
![]() | Amish Highball | +0.04 | +0.05% | Boxcar Boxed Wine (10CW) + Cola ($200 | Liquor Store | +0.075 Speed, +0.05 Strength | +0 attack, -2000 defense for a certain length of time |
![]() | Angry Mother | +0.04 | +0.05% | Aunt Flo Amaretto (14CW) + Sweet & Sour ($300) | Liquor Store | +0.075 Power | Power increased by 20% for a certain length of time |
![]() | Bawling Baby | +0.07 | +0.05% | Decaf Kahlua (Sailing) + Purple Pigeon Vodka (6CW) + Milk ($250) | Sailing/Liquor Store | +0.02 Begging | -50% cash from begging, increases beg exp by 50%. |
![]() | Centrifuge | +0.12 | +0.05% | Birdbath Gin (6CW) + John Cuervo Tequila (6CW) + Octuple Sec (12CW) + Purple Pigeon Vodka (6CW) + Rev's Rum (8CW) + Sweet & Sour ($400) + Cola ($200) | Liquor Store | None | You become radioactive causing your opponent to take damage each time they hit you. |
![]() | Dead Man Walking | +0.09 | +0.05% | Octuple Sec (8CW) + Orange Juice (Sailing) + Rev's Rum (6CW) + Ruiner's Rum (8CW) + Sweet & Sour ($300) | Sailing/Liquor Store | None | Allows you to do things while dead that you normally need to be alive for, like sailing and begging. |
![]() | Erupting Volcano | +0.05 | +0.05% | Homeless Hennessy (20CW) + Dry Ice (5 Cans) + Fire (Stick) + Red Bull ($300) | Flea Market/Kurtz's Camp/Liquor Store | +0.175 power, +0.175 strength | Power and strength increased by 25% for a certain length of time |
![]() | Eye Gouger | +0.06 | +0.05% | Purple Pigeon Vodka (6CW) + Soda Water ($200) | Liquor Store | None | +10% cash from begging, increases beg exp by 35% |
![]() | Filthy Leprechaun | +0.05 | +0.05% | Irish Cream (Sailing) + Mutton Chop Scotch (6CW) | Sailing/Liquor Store | +0.075 Speed | You'll find more cash when exploring the city |
![]() | Flaming Hedgehog | +0.05 | +0.05% | Fire (Stick) + Jagermeister (Sailing) + Red Bull ($300) | Kurtz's Camp/Sailing/Liquor Store | +0.125 Power | Your opponent takes damage when they hit you |
![]() | Gin & Juice | +0.06 | +0.05% | Birdbath Gin (6CW) + Orange Juice (Sailing) | Liquor Store/Sailing | +0.05 Intel | If you lose a fight you won't lose any money |
![]() | Happy Puppy | +0.04 | +0.05% | Cola ($200) + Wild Terrier Whiskey (8CW) | Liquor Store | +0.1 Power | +300 Power for a period of time |
![]() | Hedgehog | +0.04 | +0.05% | Jagermeister (Sailing) + Red Bull ($300) | Sailing/Liquor Store | +0.1 Power | Your opponent takes damage when they hit you |
![]() | Hungry Hippo | +0.03 | +0.1% | Decaf Kahlua (Sailing) + Irish Cream (Sailing) + Milk ($250) + Purple Pigeon Vodka (6CW) | Sailing/Liquor Store | None | You can eat another meal |
![]() | Jolly Genteman | +0.04 | +0.05% | Birdbath Gin (6CW) + Olive (Sailing) | Liquor Store/Sailing | +0.1 Power | Increased respect when fighting for a period of time |
![]() | Purring Kitty | +0.04 | +0.05% | Birdbath Gin (6CW) + Soda Water ($200) | Liquor Store | +0.1 Speed | +300 speed for a period of time |
![]() | Self Immolation | +0.03 | +0.05% | Aunt Flo Amaretto (14CW) + Crudweiser (1CW) + Everclear (Sailing) + Fire (Stick) | Liquor Store/Sailing/Kurtz's Camp | +0.2 power, +0.075 strength | Your opponent takes damage when they hit you |
![]() | Sludge | +0.01 | +0.05% | Made from mixing drinks that do not form a proper mixed drink | N/A | None | Collect 1000 to unlock a new wish |
![]() | Sorrowful Penguin | +0.04 | +0.05% | Ice ($50) + Jolly Rancher (Improved Dumpster) + Zima Light (10CW) | Liquor Store/Improved Dumpster | None | If someone attacks you and wins, they still lose |
![]() | Ten Foot Drop | +0.10 | +0.05% | Octuple Sec (12 CW) + Purple Pigeon Vodka (6CW) + Sweet & Sour ($300) | Liquor Store | None | You lose all your life |
![]() | The Long Walk | +0.08 | +0.05% | Motreal Bourbon (12CW) + Mutton Chop Scotch (16CW) + Wild Terrier Whiskey (8CW) | Liquor Store | None | More cash and cans when exploring the city |
No comments:
Post a Comment