যত Drink Point বাড়বে তত Skill খুলবে ও Skill Shop গিয়ে Skill কিনতে হবে, কিন্তু Skill Shop খুলতে jungle থাকা Hobo Kong কে হারালে তবেই যেটি Random ভাবে হয় তবে 25 Drink point এর প্রয়োজন। উচ্চলেভেলে Stat, Rat ও Weapon ছাড়াও যেটি প্রয়োজন সেটি হল Skill যে গুলি হল
ID ![]() | Image | Name ![]() | Cost ![]() | Special Effect ![]() | Unlock Criterion ![]() |
---|---|---|---|---|---|
1 | ![]() | Sprint | 25 Tokens | Increases your speed by 5%. | |
2 | ![]() | Strengthen | 25 Tokens | Increases your strength by 5%. | |
3 | ![]() | Empower | 25 Tokens | Increases your power by 5%. | |
4 | ![]() | Slow | 50 Tokens | Reduces your opponent's speed by 5%. | 50 Drinking |
5 | ![]() | Reduce | 50 Tokens | Reduces your opponent's strength by 5%. | 50 Drinking |
6 | ![]() | Weaken | 50 Tokens | Reduces your opponent's power by 5%. | 50 Drinking |
7 | ![]() | Double Punch | 75 Tokens | Throws a punch that deals 50% more damage than usual. | 100 Drinking |
8 | ![]() | Leap | 75 Tokens | Causes the opponent's next attack to miss, and, 33⅓% of the time, backfire, causing him/her damage instead. | 100 Drinking |
9 | ![]() | Jello Shot | 75 Tokens | Doubles your current and maximum BAL for the remaining duration of the battle, causing your skills to fire faster. | 100 Drinking |
10 | ![]() | Drain | 100 Tokens | Throws a punch that drains your opponent's health, adding it to yours. | 150 Drinking |
11 | ![]() | Mighty | 100 Tokens | Increases your power, strength, and speed by 5%. | 150 Drinking |
12 | ![]() | Sissify | 100 Tokens | Reduces your opponent's power, strength, and speed by 5%. | 150 Drinking |
13 | ![]() | Heal | 125 Tokens | Restores 15% of the health you started out with. | 200 Drinking |
14 | ![]() | Takedown | 125 Tokens | Halves your opponent's current health. Has a 75% chance of missing. | 200 Drinking |
15 | ![]() | Paralyze | 125 Tokens | Paralyzes your opponent for 5~30 rounds, preventing him/her from attacking or firing skills. | 200 Drinking |
16 | ![]() | Triple Punch | 150 Tokens | Throws a punch that deals 100% more damage than usual. | 250 Drinking |
17 | ![]() | Buff Rat | 150 Tokens | Increases your rat's damage and speed by 25%. | 250 Drinking |
18 | ![]() | Concentration | 150 Tokens | Doubles your net stat boosts from the skills that have fired in the battle. | 250 Drinking |
19 | ![]() | Double Drain | 175 Tokens | Throws a punch that deals 50% more damage than usual and drains your opponent's health, adding it to yours. | 300 Drinking |
20 | ![]() | Yoink | 175 Tokens | Steals your opponent's current status effect and makes it yours. | 300 Drinking |
21 | ![]() | Debuff | 175 Tokens | Negates your opponent's status effect and boosts from fired skills. | 300 Drinking |
22 | ![]() | Heal More | 200 Tokens | Restores 20% of the health you started out with. | 350 Drinking |
23 | ![]() | Defend | 200 Tokens | Reduces your opponent's damage by 20% for the remaining duration of the battle. | 350 Drinking |
24 | ![]() | Keg Stand | 200 Tokens | Triples your current and maximum BAL for the remaining duration of the battle, causing your skills to fire much faster. | 350 Drinking |
25 | ![]() | Quad Punch | 225 Tokens | Throws a punch that deals 150% more damage than usual. | 400 Drinking |
26 | ![]() | Cripple | 225 Tokens | Halves your opponent's current health. Has a 66⅔% chance of missing. | 400 Drinking |
27 | ![]() | Average | 225 Tokens | Averages your opponent's stats for around 10 turns. | 400 Drinking |
28 | ![]() | Triple Drain | 250 Tokens | Throws a punch that deals 100% more damage than usual and drains your opponent's health, adding it to yours. | 450 Drinking |
29 | ![]() | Tiebreaker | 250 Tokens | Gives you a 33% chance of winning a stalemate. Does not work against NPCs. | 450 Drinking |
30 | ![]() | Charm Rat | 250 Tokens | Charms your opponent's rat to sometimes fight for you or do nothing. | 450 Drinking |
31 | ![]() | Quint Punch | 500 Tokens | Throws a punch that deals 200% more damage than usual. | 500 Drinking |
32 | ![]() | Champion | 500 Tokens | Increases your power, strength, and speed by 12%. | 500 Drinking |
33 | ![]() | Peon | 500 Tokens | Reduces your opponent's power, strength, and speed by 12%. | 500 Drinking |
No comments:
Post a Comment